Grade Bitumen
[sections] [section title=”Oxidized Bitumen Grade 85/25″]
SPECIFICATION | 85/25 | TEST METHODS |
Specific gravity @ 25/25° C | 1,00 _ 1,10 | ASTM D70 |
Penetration @ 25° C | 20/30 | ASTM D5 |
Softening Point in Glycerin°C | 80/90 | ASTM D36 |
Ductility @25°C | 3 min | D 113 |
Loss of mass on Heating to 163° C (wt )% | 0,5 max | ASTM D6 |
Flash Point °C | 250 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 99 min | ASTM D4 |
[/section] [section title=”Oxidized Bitumen Grade 85/40″]
SPECIFICATION | 85/40 | TEST METHODS |
Specific gravity @ 25/25° C | 1,00 _ 1,05 | ASTM D70 |
Penetration @ 25° C | 35/45 | ASTM D5 |
Softening Point in Glycerin°C | 80/90 | ASTM D36 |
Ductility @25°C | 3 min | D 113 |
Loss of mass on Heating to 163° C (wt )% | 0,5 max | ASTM D6 |
Flash Point °C | 250 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 200 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 99 min | ASTM D4 |
[/section] [section title=”Oxidized Bitumen Grade 90/15″]
SPECIFICATION | 85/40 | TEST METHODS |
Specific gravity @ 25/25° C | 1,00 _ 1,05 | ASTM D70 |
Penetration @ 25° C | 35/45 | ASTM D5 |
Softening Point in Glycerin°C | 80/90 | ASTM D36 |
Ductility @25°C | 3 min | D 113 |
Loss of mass on Heating to 163° C (wt )% | 0,5 max ASTM D6 | |
Flash Point °C | 250 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 200 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 99 min | ASTM D4 |
[/section] [section title=”Oxidized Bitumen Grade 85/40″]
SPECIFICATION | 115/15 | TEST METHODS |
Specific gravity @ 25/25° C | 1,00 _ 1,06 | ASTM D70 |
Penetration @ 25° C | 10/20 | ASTM D5 |
Softening Point in Glycerin°C | 110/120 | ASTM D36 |
Ductility @25°C | 2 min | D 113 |
Loss of mass on Heating to 163° C (wt )% | 0,2 max | ASTM D6 |
Flash Point °C | 200 max | ASTM D92 |
Solubility in CS₂ ( wt ) % | 99 min | ASTM D4 |
[/section] [/sections]